HONDA ATV BOLT PATTERNS | ||||||
Model | Years | Set | OEM Tire | OEM Wheel | Pattern | |
TRX 70 | 86-87 | Front | 16x8x7 | 7×6 | 4×110 | |
Rear | 3×110 | |||||
TRX 90 | 93-03 | Front | 20x7x8 | 8×5.5 | 4×85 | |
Rear | 19x8x8 | 8×6.5 | ||||
ATC 90/110 | thru 81 | Rear | 22x11x8 | 8×8 | 3×100 | |
ATC 110/125/125M | 82-87 | Rear | 22x11x8 | 8×8 | 4×130 | |
TRX 125 | 87-88 | Front | 20x7x8 | 8×6 | 4×85 | |
TRX 125 | 85-88 | Rear | 22x10x8 | 8×8 | 4×130 | |
ATC 185S | thru 81 | Rear | 22x11x8 | 8×8 | 3×100 | |
ATC 185S | 82-84 | Rear | 22x11x8 | 8×8 | 4×130 | |
ATC 185/200/Big Red | 80-84 | Rear | 25x12x9 | 9×9 | 4×150 | |
ATC 200S | 84-85 | Rear | 22x11x8 | 8×8 | 4×130 | |
ATC 200M | thru 85 | Rear | 25x12x9 | 9×9 | 4×150 | |
ATC 200X | 83-85 | Rear | 22x11x8 | 8×8 | 4×110 | |
ATC 200X | 86-87 | Rear | 22x10x9 | 9×9 | 4×110 | |
TRX 200 | 84 | Rear | 25x12x9 | 9×9 | 4×150 | |
TRX 200 | 90-93 96-97 |
Front | 21x7x10 | 10×5 | 4×110 | |
Rear | 22x10x8 | 8×8 | ||||
TRX 200SX | 86-88 | Rear | 22x11x8 | 8×8 | 4×110 | |
ATC 250 Big Red | 85 | Rear | 25x12x9 | 9×9 | 4×110 | |
TRX 250 Big Red | 86-87 | Front | 21x7x10 | 10×5 | 4×110 | |
85-87 | Rear | 25x12x9 | 9×9 | |||
ATC 250SX | 85-87 | Rear | 22x11x8 | 8×9 | 4×110 | |
ATC 250R | 81 | Rear | 22x11x8 | 8×8 | 3×100 | |
ATC 250R | 82 | Rear | 22x11x8 | 8×8 | 4×130 | |
ATC 250R | 83-84 | Rear | 22x11x8 | 8×8 | 4×110 | |
ATC 250R | 85-86 | Rear | 20x10x9 | 9×9 | 4×110 | |
TRX 250R | 86-89 | Front | 22x7x10 | 10×5 | 4×144 | |
Rear | 20x10x9 | 9×9 | 4×110 | |||
TRX 250X | 86-87 | Front | 22x7x10 | 10×5 | 4×110 | |
TRX 250X | 88, 90-92 | Front | 22x7x10 | 10×5 | 4×144 | |
TRX 250X | 86-92 | Rear | 20x10x9 | 9×9 | 4×110 | |
TRX 250 RECON | 97-05 | Front | 22x7x11 | 11×7 | 4×110 | |
Rear | 22x10x9 | 9×9 | ||||
TRX 250EX | 00-05 | Front | 22x7x11 | 10×5 | 4×144 | |
Rear | 22x10x9 | 9×9 | 4×110 | |||
TRX 300EX | 93-05 | Front | 22x7x10 | 10×5 | 4×144 | |
Rear | 20x10x9 | 9×9 | 4×110 | |||
TRX 300 2WD | 88-00 | Front | 23x8x11 | 11×7 | 4×110 | |
Rear | 25x12x9 | 9×9 | ||||
TRX 300 4WD | 88-00 | Front | 23x8x11 | 11×7 | 4×110 | |
Rear | 24x9x11 | |||||
ATC 350X | 85-86 | Rear | 22x11x9 | 9×9 | 4×110 | |
TRX 350 4WD | 86-92 | Front | 24x9x11 | 11×7 | 4×110 | |
Rear | ||||||
TRX 350 Rancher S-ES 2WD |
00-05 | Front | 24x8x12 | 12×7 | 4×110 | |
Rear | 25x11x10 | 10×8 | ||||
TRX 350 Rancher S-ES 4WD |
00-05 | Front | 24x8x12 | 12×7 | 4×110 | |
Rear | 24x9x11 | 11×7 | 4×110 | |||
TRX 400 Rancher AT 4WD |
04-05 | Front | 24x8x12 | 12×7 | 4×110 | |
Rear | 24x10x11 | 11×7 | ||||
TRX 400EX | 99-05 | Front | 22x7x10 | 10×5 | 4×144 | |
Rear | 20x10x9 | 9×9 | 4×110 | |||
TRX 400 Foreman | 96-05 | Front | 24x8x11 | 11×7 | 4×110 | |
Rear | 24x10x11 | |||||
TRX 450 Foreman S-ES | 98-04 | Front | 25x8x12 | 12×7 | 4×110 | |
Rear | 25x10x12 | |||||
TRX 450R 2WD | 04-05 | Front | 22x7x10 | 10×5 | 4×144 | |
Rear | 20x10x9 | 9×9 | 4×110 | |||
TRX 500 Rubicon 4WD | 01-05 | Front | 25x8x12 | 12×7 | 4×110 | |
Rear | 25x10x12 | |||||
TRX 650 Rincon | 03-05 | Front | 25x8x12 | 12×7 | 4×110 | |
Rear | 25x10x12 | |||||
TRX 680 Rincon | 06 | Front | 25x8x12 | 12×7 | 4×110 | |
Rear | ||||||
Odyssey | 77-81 | Front | 20x7x8 | 8×5 | 3×100 | |
Rear | 22x11x8 | 8×8 | ||||
Odyssey | 82-84 | Rear | 22x11x8 | 8×8 | 4×130 | |
Odyssey | 85-86 | Front | 21x7x10 | 10×5 | 4×110 | |
Rear | 24x11x10 | 10×8 | 4×130 | |||
Pilot | 89-90 | Front | 21x7x10 | 10×5 | 4×110 | |
Rear | 24x11x10 | 10×8 | 4×130 |